Does the Presto Stainless-Steel Coffee Percolator Brew the Best Coffee Review You Need to Read?
Does the Presto Stainless-Steel Coffee Percolator Brew the Best Coffee Review You Need to Read?
- Brews rich, hot coffee quickly, perfectly suited for 2 to 6 cups.
- The stainless steel body offers durability and a sleek, timeless look.
- Equipped with a drip-free spout and cool-touch handle for safe and graceful serving.
- Automatic keep-warm mode ensures coffee stays at the ideal temperature without overheating.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Brand | Presto |
|---|---|
| Color | Silver |
| Product Dimensions | 4"D x 7.5"W x 10"H |
| Special Feature | Manual |
| Coffee Maker Type | Percolator |
| Filter Type | Reusable |
| Style | Coffee Percolator |
| Specific Uses For Product | Coffee |
| Recommended Uses For Product | Making Coffee |
| Exterior Finish | Stainless Steel |
| Included Components | 1 |
| Operation Mode | Manual |
| Voltage | 120 Volts |
| Model Name | Presto Stainless-Steel Coffee Percolator |
| Number of Items | 1 |
| Human Interface Input | Buttons |
| Customer Package Type | Frustration-Free Packaging |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 00757410282242 |
| Manufacturer | Presto |
| UPC | 132017724706 757410282242 080850455700 885138366927 885432668345 885135515359 872182673736 791769487798 168141478321 885880082281 885780827364 107540537871 885168972914 132018253663 151903395394 163120761685 075741028224 885173832203 885390948701 885444664540 885676175654 172302701609 787543819480 115970811409 885134480450 763615716062 885663156284 168141418396 |
| Item Weight | 2.65 pounds |
| Country of Origin | China |
| Item model number | 2822 |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 14, 2009 |














